| 1. X-Men Origins: Wolverine | $102,624,147 | $102,624,147 | ||
| 2. Ghosts Of Girlfriends Past, The | $19,796,245 | $19,796,245 | ||
| 3. Obsessed | $14,844,976 | $49,647,310 | ||
| 4. 17 Again | $7,619,634 | $49,762,093 | ||
| 5. Soloist, The | $7,387,609 | $19,895,747 | ||
| 6. Monsters vs. Aliens | $6,909,110 | $183,513,652 | ||
| 7. Earth | $5,933,974 | $23,598,023 | ||
| 8. Fighting | $5,109,680 | $18,443,020 | ||
| 9. Hannah Montana The Movie | $4,886,614 | $71,668,752 | ||
| 10. State Of Play | 4,840,265 | $32,068,465 |
With Star Trek in the theaters and already drawing $7 million earlier today, I doubt Wolverine will dominate the box office much longer. Feedback and reviews favor Star Trek over Wolverine, I guarantee the box office will be as high as Arcturus with Star Trek in the stars come Sunday.
Popularity: 1% [?]










Quick Links said
May 9 2009 @ 12:08 am
[...] ‘Wolverine’ Tops the Box OfficeSprint to Launch Samsung Exclaim M550 Toyota Reports $6.9 Billion LossStarcraft II external beta coming this summerMeade mySky Plus Related PostsQuick Links Unicorn DIGITAL PHOTO FRAME FCC Approved Sonic Going Medieval Talley for ‘Knight̵…Quick Links for the DayThe Most Annoying iPhone Bug (Or is it AT&T, m?) Digital Darkroom Mac Software Rockstar Wants to…Quick Links Canon LBP3980 Monochrome Laser Printer 3G iPhone Release Date is Official Cusack in Emmerich&…Quick LinksQuick Links [...]