Four Christmases must be really funny because it’s holding its own in the box office race by staying in first place all week. Twilight is second with Bolt not to far behind in third.
November 28, 2008 - December 4, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Four Christmases | $37,678,050 | $52.66 |
| 2 | Twilight | $31,992,869 | $125.36 |
| 3 | Bolt | $29,317,435 | $69.59 |
| 4 | Quantum Of Solace | $22,282,762 | $144.87 |
| 5 | Australia | $18,665,103 | $23.87 |
| 6 | Madagascar Escape 2 Africa | $15,715,692 | $160.57 |
| 7 | Transporter 3 | $14,713,250 | $20.88 |
| 8 | Role Models | $6,453,705 | $59.04 |
| 9 | Boy In The Striped Pajamas, The | $2,152,936 | $5.63 |
| 10 | Milk | $1,961,923 | $2.45 |
Popularity: 1% [?]










RealMuscleOnline.com » Blog Archive » Fit Clicks said
December 7 2008 @ 12:09 am
[...] Home Music Brings… Music to Your Home? Denon DVD-A1UD: SACD-DVD-BD PlayerWeekly Box Office ReportStarcraft 2 coming early 2009? Posted in FitClicks | Leave a [...]