Beverly Hills Chihuahua stays on top of the box office once more. Quarantine keeps the coveted second place while Body of Lies remains at third. The new releases, Max Payne, The Secret Life of Bees, Sex Drive and W., might change the box office score this weekend.
October 10, 2008 - October 16, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Beverly Hills Chihuahua | $22,829,902 | $57.86 |
| 2 | Quarantine | $18,386,932 | $18.39 |
| 3 | Body Of Lies | $17,600,669 | $17.6 |
| 4 | Eagle Eye | $14,495,890 | $73.99 |
| 5 | Nick And Norah’s Infinite Playlist | $8,497,257 | $22.81 |
| 6 | Nights In Rodanthe | $6,456,130 | $34.21 |
| 7 | Express, The | $6,022,760 | $6.02 |
| 8 | Appaloosa | $4,750,782 | $12.3 |
| 9 | Duchess, The | $4,709,091 | $7.01 |
| 10 | Fireproof | $4,315,071 | $18.05 |









