Lakeview Terrace remains at the top with Burn After Reading in the coveted second place. It’s good to see The Dark Knight at ninth place still drawing an audience after a blockbuster summer.
Weekly Box Office
September 19, 2008 - September 25, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Lakeview Terrace | $18,700,796 | $18.7 |
| 2 | Burn After Reading | $14,264,158 | $39.37 |
| 3 | My Best Friend’s Girl | $10,728,511 | $10.73 |
| 4 | Righteous Kill | $9,892,093 | $31 |
| 5 | Igor | $8,838,789 | $8.84 |
| 6 | Tyler Perry’s Family That Preys | $8,779,396 | $29.64 |
| 7 | Women, The | $7,522,857 | $21.43 |
| 8 | Ghost Town | $6,291,047 | $6.29 |
| 9 | Dark Knight, The | $3,835,410 | $522.81 |
| 10 | Tropic Thunder | $3,334,234 | $107.58 |









