The Dark Knight has stayed on top as usual. Let’s see what happens this weekend. Tropic Thunder might light the number one spot.
August 8, 2008 - August 14, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Dark Knight, The | $39,191,390 | $454.7 |
| 2 | Pineapple Express | $34,858,783 | $52.93 |
| 3 | Mummy: Tomb Of The Dragon Emperor, The | $23,482,105 | $78.04 |
| 4 | Sisterhood Of The Traveling Pants 2 | $17,275,764 | $26.22 |
| 5 | Mamma Mia! | $13,981,540 | $109.92 |
| 6 | Step Brothers | $13,884,560 | $85.89 |
| 7 | Tropic Thunder | $11,032,792 | $11.03 |
| 8 | Journey To The Center Of The Earth | $7,750,813 | $84.65 |
| 9 | WALL-E | $5,227,112 | $212.29 |
| 10 | Hancock | $4,893,005 | $223.3 |
from Nielsen Media Research – preliminary results










