Burn After Reading kept the lead for the box office score. This weekend should change a little with a few more comedies coming to the movie theaters.
Weekly Box Office
September 12, 2008 - September 18, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Burn After Reading | $25,106,964 | $25.11 |
| 2 | Righteous Kill | $21,109,754 | $21.11 |
| 3 | Tyler Perry’s Family That Preys | $20,856,260 | $20.86 |
| 4 | Women, The | $13,903,232 | $13.9 |
| 5 | Tropic Thunder | $5,458,817 | $104.25 |
| 6 | Dark Knight, The | $5,310,242 | $518.97 |
| 7 | House Bunny, The | $5,070,449 | $42.92 |
| 8 | Bangkok Dangerous | $3,559,632 | $13.69 |
| 9 | Traitor | $2,823,417 | $21.43 |
| 10 | Death Race | $2,706,670 | $33.88 |









