Bangkok Dangerous ended up as number one for the week in the box office standings. Trades are saying it was a slow week. I guess, with schools opened and more adult-type films kids can’t flock to the movie theaters.
September 5, 2008 - September 11, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Bangkok Dangerous | $10,131,131 | $10.13 |
| 2 | Tropic Thunder | $9,479,745 | $98.79 |
| 3 | Dark Knight, The | $7,182,072 | $513.66 |
| 4 | House Bunny, The | $6,755,235 | $37.85 |
| 5 | Traitor | $5,610,956 | $18.6 |
| 6 | Babylon A.D. | $5,352,506 | $18.55 |
| 7 | Death Race | $4,977,870 | $31.18 |
| 8 | Mamma Mia! | $3,989,230 | $137.57 |
| 9 | Disaster Movie | $3,519,301 | $11.09 |
| 10 | Pineapple Express | $3,175,123 | $84.93 |
Popularity: 1% [?]









