The Dark Knight still soars at the box office with a bright estimate that places the movie at the top and for the second week, taking a domestic total of $314.2 million and putting it on track to reach $400 million in slightly more than a week from now.
| FILM | GROSS | |
| 1 | Dark Knight, The | $75,630,000 |
| 2 | Step Brothers | $30,000,000 |
| 3 | Mamma Mia! | $17,865,250 |
| 4 | X-Files: I Want to Believe, The | $10,200,000 |
| 5 | Journey To The Center Of The Earth | $9,415,000 |
| 6 | Hancock | $8,200,000 |
| 7 | WALL-E | $6,349,000 |
| 8 | Hellboy II: The Golden Army | $4,934,430 |
| 9 | Space Chimps | $4,375,000 |
| 10 | Wanted | $2,727,470 |
Popularity: 1% [?]











QuickPicks » DigitalBattle said
July 28 2008 @ 4:19 am
[...] Contents Phone Knows TricksWeekend Box Office ScoreKlipsch ProMedia Ultra 5.1 System Related PostsQuickPicks‘The Cleaner’ Take a LookCamera LCD [...]