Nicolas Cage’s Bangkok Dangerous, a Ping brothers remake, hit the top this week, placing Tropic Thunder in second and The House Bunny in third. Overall the trades are saying it was a slow box office weekend. Alas! The Dark Knight fell to number four.
Weekend Estimate
September 5, 2008 - September 7, 2008 (*millions)
| FILM | GROSS | |
| 1 | Bangkok Dangerous | $7,800,000 |
| 2 | Tropic Thunder | $7,500,000 |
| 3 | House Bunny, The | $5,900,000 |
| 4 | Dark Knight, The | $5,715,000 |
| 5 | Traitor | $4,660,000 |
| 6 | Babylon A.D. | $4,000,000 |
| 7 | Death Race | $3,594,540 |
| 8 | Disaster Movie | $3,300,000 |
| 9 | Mamma Mia! | $2,713,200 |
| 10 | Pineapple Express | $2,400,000 |
Popularity: 1% [?]









