The word is out; Tropic Thunder is still on top after three weeks running. Next is Babylon A.D. and then the ever money-maker The Dark Knight.
Domestically in the U.S. the movie biz still has Labor Day to make more dough. We’ll see what the tally is later today or tomorrow morning.
Weekend Estimate
August 29, 2008 - August 31, 2008 (*millions)
| FILM | GROSS | |
| 1 | Tropic Thunder | $14,300,000 |
| 2 | Babylon A.D. | $12,000,000 |
| 3 | Dark Knight, The | $11,025,000 |
| 4 | House Bunny, The | $10,200,000 |
| 5 | Traitor | $10,000,000 |
| 6 | Death Race | $8,194,510 |
| 7 | Disaster Movie | $6,880,000 |
| 8 | Mamma Mia! | $5,785,920 |
| 9 | Pineapple Express | $4,500,000 |
| 10 | Vicky Cristina Barcelona | $3,531,000 |

