<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; tropic thunder</title>
	<atom:link href="http://www.screenhead.com/reviews/tag/tropic-thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cruise to Continue His Tropic Thunder Character</title>
		<link>http://www.screenhead.com/reviews/cruise-to-continue-his-tropic-thunder-character/</link>
		<comments>http://www.screenhead.com/reviews/cruise-to-continue-his-tropic-thunder-character/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:22:09 +0000</pubDate>
		<dc:creator>Rajiv Ashrafi aka HollyWood</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[tropic thunder]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/reviews/cruise-to-continue-his-tropic-thunder-character/</guid>
		<description><![CDATA[ Tom Cruise’s Hollywood mogul character Les Grossman was an awesome addition to the Tropic Thunder film, and the actor knows that too, as he told E! Online that he is going to do different videos with the character.
&#34;I’ve started working with Ben [Stiller] on it, and we’ve kind of talked about different things to [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/cruise-to-continue-his-tropic-thunder-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Standings</title>
		<link>http://www.screenhead.com/reviews/box-office-standings/</link>
		<comments>http://www.screenhead.com/reviews/box-office-standings/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 02:53:09 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[tropic thunder]]></category>
		<category><![CDATA[weekly box office gross]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7046</guid>
		<description><![CDATA[Tropic Thunder is still number one in the box office weekly race. Babylon A.D. is second with The Dark Knight in third place.
 
 
August 29, 2008 - September 4, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Tropic Thunder
$15,501,764
$87.84


2
Babylon A.D.
$12,211,191
$12.21


3
Dark Knight, The
$11,746,753
$505.42


4
House Bunny, The
$10,711,038
$30.26


5
Traitor
$10,583,716
$12.09


6
Death Race
$8,435,360
$25.28


7
Disaster Movie
$7,218,349
$7.22


8
Mamma Mia!
$5,766,200
$132.86


9
Pineapple Express
$4,786,193
$81.17


10
Star Wars: The Clone Wars
$3,937,707
$30.85



 
Related PostsBox OfficeFour Christmases is still number one for the Weekly Box Office. As I look down the list, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/box-office-standings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office-2/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office-2/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 04:22:10 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[death race]]></category>
		<category><![CDATA[the house bunny]]></category>
		<category><![CDATA[tropic thunder]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6902</guid>
		<description><![CDATA[No surprises for this week&#8217;s box office tally.  Tropic Thunder is first, then The House Bunny and Death Race. Quite a few movies are opening this weekend. To name a few: Traitor, Babylon A.D., Hamlet 2 and College.
August 22, 2008 - August 28, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Tropic Thunder
$22,766,104
$72.33


2
House Bunny, The
$19,551,243
$19.55


3
Death Race
$16,849,530
$16.85


4
Dark Knight, The
$14,796,586
$493.67


5
Pineapple Express
$8,055,353
$76.38


6
Star Wars: The Clone Wars
$7,570,424
$26.91


7
Mamma Mia!
$6,935,620
$127.09


8
Mirrors
$6,867,877
$22.07


9
Mummy: Tomb Of The Dragon Emperor, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 16:41:07 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[star wars: the clone wars]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[tropic thunder]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6768</guid>
		<description><![CDATA[Tropic Thunder bolted to the top of the box office this week with The Dark Knight and Star Wars: The Clone Wars right trailing behind.  What an awesome summer we are having in the movie business. More films are coming out as the summer ends. Which movie do you plan on seeing this weekend?  The [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Weekend</title>
		<link>http://www.screenhead.com/reviews/box-office-weekend/</link>
		<comments>http://www.screenhead.com/reviews/box-office-weekend/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:01:57 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[tropic thunder]]></category>
		<category><![CDATA[vicky cristina barcelona]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6677</guid>
		<description><![CDATA[Tropic Thunder took the top box office draw this weekend taking in an estimated $26 million with a five-day opening total of $37 million. It&#8217;s an R-rated film, which means the bulk of the audience is over 25 &#8211; that&#8217;s quite a draw.
Batman sequel The Dark Knight became the second highest grossing movie of all [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/box-office-weekend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cruise in &#8216;Food Fight&#8217;</title>
		<link>http://www.screenhead.com/reviews/cruise-in-food-fight/</link>
		<comments>http://www.screenhead.com/reviews/cruise-in-food-fight/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:39:57 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Idle Speculation]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[food fight]]></category>
		<category><![CDATA[risky business]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[tropic thunder]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6561</guid>
		<description><![CDATA[Tom Cruise wants a bigger role in the funnyland of comedy. It&#8217;s obvious he can take on a comedy role in a film such as Tropic Thunder, Risky Business and Jerry Maguire. He should do it more often.
The top man on campus is kind of attached to Food Fight, a warmhearted comedy about a snooty [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/cruise-in-food-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropic Thunder Not Being Cut</title>
		<link>http://www.screenhead.com/reviews/tropic-thunder-not-being-cut/</link>
		<comments>http://www.screenhead.com/reviews/tropic-thunder-not-being-cut/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:51:30 +0000</pubDate>
		<dc:creator>Rajiv Ashrafi aka HollyWood</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[ben stiller]]></category>
		<category><![CDATA[dreamworks]]></category>
		<category><![CDATA[tropic thunder]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/reviews/tropic-thunder-not-being-cut/</guid>
		<description><![CDATA[ The ABC reports that there won&#8217;t be any cuts or changes to Tropic Thunder which Dreamworks is launching this week.
The movie came under fire by various advocacy groups including the Special Olympics, the Arc of the United States and the American Association of People with Disabilities, who met with studio executives last week to [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/tropic-thunder-not-being-cut/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Tropic Thunder&#8217; Summer Movie Trailer</title>
		<link>http://www.screenhead.com/reviews/tropic-thunder-summer-movie-trailer/</link>
		<comments>http://www.screenhead.com/reviews/tropic-thunder-summer-movie-trailer/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:01:34 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[ben stiller]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[robert downy]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[tropic thunder]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/reviews/tropic-thunder-summer-movie-trailer/</guid>
		<description><![CDATA[[kml_flashembed movie="http://www.youtube.com/v/tSI15ltIacI" width="425" height="350" wmode="transparent" /]
"Tropic Thunder" looks like a funny movie. Just watch the trailer. Tom Cruise has a cameo appearance as a fat, bald film producer of some sort. It's all rumored, but should prove fruitful at the movie theaters. 
"Thunder" stars Robert Downy, Jr., Ben Stiller, Nick Nolte and Jack Black. 
The [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/tropic-thunder-summer-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
