<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; pineapple express</title>
	<atom:link href="http://www.screenhead.com/reviews/tag/pineapple-express/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:10:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Knight&#8217; on Top Again</title>
		<link>http://www.screenhead.com/reviews/knight-on-top-again/</link>
		<comments>http://www.screenhead.com/reviews/knight-on-top-again/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:44:28 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[pineapple express]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6536</guid>
		<description><![CDATA[The Dark Knight came back Saturday and ended up winning the top box office spot for the fourth straight week.
Pineapple Express on Friday beat Dark Knight barely $7.9 million to $7.6 million margin. However, on Saturday the superhero movie gained the lead of the comedy, winning the day with $10.5 million to $7.6 million. Then, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/knight-on-top-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friday Box Office on Sunday</title>
		<link>http://www.screenhead.com/reviews/friday-box-office-on-sunday/</link>
		<comments>http://www.screenhead.com/reviews/friday-box-office-on-sunday/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:42:24 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[pineapple express]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6530</guid>
		<description><![CDATA[It&#8217;s Sunday morning and I am writing about Friday box office because it has just been brought to my attention that comedy Pineapple Express top the domestic box office Friday as it brought in $7.8 million while The Dark Knight was close with $7.5 million.
For three days Pineapple brought in $25.9 million to set at the [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/friday-box-office-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Box Office Game</title>
		<link>http://www.screenhead.com/reviews/week-box-office-game/</link>
		<comments>http://www.screenhead.com/reviews/week-box-office-game/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:46:03 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[mummy]]></category>
		<category><![CDATA[pineapple express]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6509</guid>
		<description><![CDATA[The Dark Knight still holds the box office game with the Mummy down about $8 million. Let&#8217;s see what happens over the weekend. Pineapple Express might make the top three with a great opening on Wednesday.
 
 
 
Weekly Box Office Report
August 1, 2008 &#8211; August 7, 2008(*millions)
FILM                                GROSS                                        TOTAL*
1 Dark Knight, The $59,690,255                                            $410.78
2 Mummy: Tomb Of [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/week-box-office-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Pineapple&#8217; Smokin&#8217;</title>
		<link>http://www.screenhead.com/reviews/pineapple-smokin/</link>
		<comments>http://www.screenhead.com/reviews/pineapple-smokin/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:48:13 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Opening Today]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[james franco]]></category>
		<category><![CDATA[pineapple express]]></category>
		<category><![CDATA[seth rogen]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6485</guid>
		<description><![CDATA[Check it out&#8230;
Yesterday Pineapple Express opened to a record-breaking $12.5 million smoking past $8.5 record from The Princess Diaries 2 of 2004. Pineapple Express stars Seth Rogen and James Franco.  I&#8217;ve seen Rogan in comedies but never Franco, and Franco is good, funny and believable.  Plus, there is a lesson to learn in this movie, don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/pineapple-smokin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
