For this week Eagle Eye soared and left the movies way behind. Surprisingly, Nights In Rodanthe came in second.

September 26, 2008 – October 2, 2008(*millions)
      FILM      GROSS                TOTAL*
1 Eagle Eye $36,904,704 $36.9
2 Nights In Rodanthe $17,719,924 $17.72
3 Lakeview Terrace $8,939,232 $27.64
4 Fireproof $8,422,707 $8.42
5 Burn After Reading $8,186,852 $47.56
6 Igor $6,495,303 $15.33
7 My Best Friend’s Girl $5,319,172 $16.05
8 Righteous Kill $5,084,234 $36.09
9 Miracle at St. Anna $4,593,390 $4.59
10Tyler Perry’s Family That Preys $3,966,122 $33.6

 

Nights in Rodanthe trailer looks good. Can you pronounce the title of the place Richard Gere and Diane Lane’s characters meet and have an intense amorous relationship?  The story is based on Nicholas Sparks’ bestselling novel.