<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; movie box office report</title>
	<atom:link href="http://www.screenhead.com/reviews/tag/movie-box-office-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Ice Age&#8217; Freezes the Box Office</title>
		<link>http://www.screenhead.com/reviews/ice-age-freezes-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/ice-age-freezes-the-box-office/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:43:22 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[box office weekly]]></category>
		<category><![CDATA[movie box office report]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=19825</guid>
		<description><![CDATA[
Ice Age: Dawn of the Dinosaurs beat Transformers: Revenge of the Fallen at the box office this week! Next in line is Public Enemies with The Proposal still in the top four! With The Proposal holding strong at the box office may be the reason for Ryan Reynolds, who stars in the romantic comedy with [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/ice-age-freezes-the-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Payne&#8217; Tops Box Office Weekend</title>
		<link>http://www.screenhead.com/reviews/payne-tops-box-office-weekend/</link>
		<comments>http://www.screenhead.com/reviews/payne-tops-box-office-weekend/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:59:42 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Opening Today]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beverly hills chihuahua]]></category>
		<category><![CDATA[max payne]]></category>
		<category><![CDATA[movie box office report]]></category>
		<category><![CDATA[the secret life of bees]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=8021</guid>
		<description><![CDATA[Max Payne ruled the box office weekend per the weekend estimate from Variety. Beverly Hills Chihuahua came in second followed by, my favorite, The Secret Life of Bees. Good ol&#8217; W. came in fourth.
October 17, 2008 &#8211; October 19, 2008 (*millions)
1 Max Payne $18,000,000
2 Beverly Hills Chihuahua $11,200,000
3 Secret Life Of Bees, The $11,050,000
4 W. [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/payne-tops-box-office-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office-5/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office-5/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 04:19:02 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eagle eye]]></category>
		<category><![CDATA[movie box office report]]></category>
		<category><![CDATA[nights in rodanthe]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7629</guid>
		<description><![CDATA[For this week Eagle Eye soared and left the movies way behind. Surprisingly, Nights In Rodanthe came in second.
September 26, 2008 &#8211; October 2, 2008(*millions)
      FILM      GROSS                TOTAL*
1 Eagle Eye $36,904,704 $36.9
2 Nights In Rodanthe $17,719,924 $17.72
3 Lakeview Terrace $8,939,232 $27.64
4 Fireproof $8,422,707 $8.42
5 Burn After Reading $8,186,852 $47.56
6 Igor $6,495,303 $15.33
7 My Best Friend&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Thunder&#8217; on Top Third Week</title>
		<link>http://www.screenhead.com/reviews/thunder-on-top-third-week/</link>
		<comments>http://www.screenhead.com/reviews/thunder-on-top-third-week/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:43:10 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[movie box office report]]></category>
		<category><![CDATA[tropical thunder]]></category>
		<category><![CDATA[weekend box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6929</guid>
		<description><![CDATA[
 
The word is out; Tropic Thunder is still on top after three weeks running. Next is Babylon A.D. and then the ever money-maker The Dark Knight.
Domestically in the U.S. the movie biz still has Labor Day to make more dough.  We&#8217;ll see what the tally is later today or tomorrow morning.
Weekend Estimate
August 29, 2008 - August 31, 2008 (*millions)



 
FILM
GROSS


1
Tropic Thunder
$14,300,000


2
Babylon A.D.
$12,000,000


3
Dark Knight, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/thunder-on-top-third-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Batman Still Flies High</title>
		<link>http://www.screenhead.com/reviews/batman-still-flies-high/</link>
		<comments>http://www.screenhead.com/reviews/batman-still-flies-high/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 05:12:03 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[movie box office report]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6379</guid>
		<description><![CDATA[We are not surprised to see Batman at the top.  This is awesome!
Weekly Box Office Report
 
 
 
 
July 25, 2008 - July 31, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Dark Knight, The
$104,069,089
$342.68


2
Step Brothers
$43,232,095
$43.23


3
Mamma Mia!
$26,925,745
$71.77


4
Journey To The Center Of The Earth
$14,001,060
$64.77


5
X-Files: I Want to Believe, The
$12,851,591
$12.85


6
Hancock
$11,573,141
$209.74


7
WALL-E
$9,511,957
$198.4


8
Hellboy II: The Golden Army
$7,137,745
$68.1


9
Space Chimps
$6,810,079
$18.44


10
Wanted
$3,841,705
$129.73



 
Related PostsNext Batman in 2011Over at a Comic-Con panel for the upcoming Book of Eli, actor Gary Oldman, who played [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/batman-still-flies-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
