<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; knowing</title>
	<atom:link href="http://www.screenhead.com/reviews/tag/knowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Knowing&#8217; Wins Box Office Week</title>
		<link>http://www.screenhead.com/reviews/knowing-wins-box-office-week/</link>
		<comments>http://www.screenhead.com/reviews/knowing-wins-box-office-week/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 03:26:05 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[suspense]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[weekly box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=14025</guid>
		<description><![CDATA[



 


FILM


GROSS


TOTAL*




1


Knowing


$31,515,012


$31.52




2


I Love You, Man


$24,406,773


$24.41




3


Duplicity


$18,082,380


$18.08




4


Race To Witch Mountain


$15,947,425


$47.66




5


Watchmen


$9,201,251


$100.54




6


Last House On The Left, The


$7,721,775


$25.85




7


Taken


$5,334,836


$134.37




8


Slumdog Millionaire


$3,674,773


$138.18




9


Tyler Perry&#8217;s Madea Goes To Jail


$3,236,667


$87.93




10


Coraline


$2,914,395


$73.62





Knowing is still number after a winning start last weekend. I Love You, Man, Duplicity and Race to Witch Mountain follow, respectively.  Two films, Monsters vs. Aliens and The Haunting in Connecticut, open this weekend and may knock [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/knowing-wins-box-office-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knowing Movie Review&#8211;It&#8217;s A Good Time You&#8217;ll See Coming</title>
		<link>http://www.screenhead.com/reviews/knowing-movie-review-its-a-good-time-youll-see-coming/</link>
		<comments>http://www.screenhead.com/reviews/knowing-movie-review-its-a-good-time-youll-see-coming/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:31:42 +0000</pubDate>
		<dc:creator>Steve Anderson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[suspense]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[insane children]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Nic Cage]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[precognition]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=13734</guid>
		<description><![CDATA[What is it with Nic Cage and precognition?
Seriously, the last movie I caught him in was that movie Next, where he could predict the future up to a couple minutes in advance, now he’s got the capacity to predict farther out.  More on that in a minute, I just wanted to get that point in [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/knowing-movie-review-its-a-good-time-youll-see-coming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nicolas Cage’s Knowing Showing Big Promise</title>
		<link>http://www.screenhead.com/reviews/nicolas-cage%e2%80%99s-knowing-showing-big-promise/</link>
		<comments>http://www.screenhead.com/reviews/nicolas-cage%e2%80%99s-knowing-showing-big-promise/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:24:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[nicolas cage]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=13671</guid>
		<description><![CDATA[
With so many great movies to watch today, it is hard to determine which film will be dominant and worthy. But if numbers are to be the base &#8220;Knowing&#8221;, starring Nicolas Cage, has been doing well and has racked in an estimated $24.8 million in 3,332 theaters&#8211;the widest release of the new movies as well [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/nicolas-cage%e2%80%99s-knowing-showing-big-promise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Knowing&#8217; Tops the Box Office</title>
		<link>http://www.screenhead.com/reviews/knowing-tops-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/knowing-tops-the-box-office/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:47:27 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[weekend box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=13652</guid>
		<description><![CDATA[



 


FILM


GROSS




1


Knowing


$24,814,000




2


I Love You, Man


$18,005,000




3


Duplicity


$14,401,530




4


Race To Witch Mountain


$13,004,000




5


Watchmen


$6,725,000




6


Last House On The Left, The


$5,920,930




7


Taken


$4,100,000




8


Slumdog Millionaire


$2,700,000




9


Tyler Perry&#8217;s Madea Goes To Jail


$2,510,000




10


Coraline


$2,142,689




 
Knowing wins the box office score this weekend with I Love You, Man, Duplicity and Race to Witch Mountain following respectively.  I was hoping that Duplicity would win this weekend with Tony Gilroy directing Julia Roberts and Clive [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/knowing-tops-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon &#8211; Knowing</title>
		<link>http://www.screenhead.com/reviews/coming-soon-knowing/</link>
		<comments>http://www.screenhead.com/reviews/coming-soon-knowing/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:39:57 +0000</pubDate>
		<dc:creator>Glitz</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[suspense]]></category>
		<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[nicholas cage]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=11592</guid>
		<description><![CDATA[
Would you like to be able to predict the future? What you could predict only the bad events in history, would you still want to do it? Knowing is a movie starring Nicholas Cage which will come to a cinema near you on March 20. Cage is a teacher that decides to take a dip [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/coming-soon-knowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Knowing&#8217; One-Sheet</title>
		<link>http://www.screenhead.com/reviews/knowing-one-sheet/</link>
		<comments>http://www.screenhead.com/reviews/knowing-one-sheet/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 03:51:46 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[science fiction]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=8757</guid>
		<description><![CDATA[
 






Knowing one-sheet just released with images as well.  Click the one-sheet to view the images of the movie starring Nicolas Cage.
This is a science fiction film about a professor who stumbles upon a way to predict the future, and then tries to change the future outcomes that are tragic.
 
 
 
 
 
]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/knowing-one-sheet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MGM Wants &#8216;Poltergeist&#8217; Remake</title>
		<link>http://www.screenhead.com/reviews/mgm-wants-poltergeist-remake/</link>
		<comments>http://www.screenhead.com/reviews/mgm-wants-poltergeist-remake/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:24:08 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Idle Speculation]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[remakes]]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[nicolas cage]]></category>
		<category><![CDATA[poltergeist]]></category>
		<category><![CDATA[the birds]]></category>
		<category><![CDATA[universal]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6711</guid>
		<description><![CDATA[MGM hired screenwriting team Stiles White and Juliet Snowden to write the remake for Poltergeist.  I am a fan of the original movie that was scripted by Steven Spielberg in 1982. 
I truly think the writing duo should write a similar story but not a remake. Remakes of popular movies ruins the original while I set [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/mgm-wants-poltergeist-remake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
