Beverly Hills Chihuahua beat the pack this weekend and is number one on the box office charts. Eagle Eye is second with another weekend opener Nick and Norah’s Infinite Playlist in third.
October 3, 2008 - October 5, 2008 (*millions)
| FILM | GROSS | |
| 1 | Beverly Hills Chihuahua | $29,000,000 |
| 2 | Eagle Eye | $17,700,000 |
| 3 | Nick And Norah’s Infinite Playlist | $12,000,000 |
| 4 | Nights In Rodanthe | $7,355,000 |
| 5 | Appaloosa | $5,015,000 |
| 6 | Lakeview Terrace | $4,500,000 |
| 7 | Burn After Reading | $4,083,061 |
| 8 | Fireproof | $4,068,759 |
| 9 | American Carol, An | $3,810,000 |
| 10 | Religulous | $3,500,000 |
Popularity: 1% [?]
