<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; Box Office</title>
	<atom:link href="http://www.screenhead.com/reviews/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Moon Tears up the Box Office</title>
		<link>http://www.screenhead.com/reviews/new-moon-tears-up-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/new-moon-tears-up-the-box-office/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:15:15 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[blind side]]></category>
		<category><![CDATA[new moom]]></category>
		<category><![CDATA[weekend box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27600</guid>
		<description><![CDATA[Vampires and werewolves rule the box office this weekend, and I bet they&#8217;ll rule through Thanksgiving. Summit Entertainment has a lot to be thankful for with the success of Stephanie Meyers&#8217; tales of love between a mortal and a vampire.
The Blind Side seems to be doing pretty good despite the competition. This is It is [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/new-moon-tears-up-the-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;New Moon&#8217; Best Opening Day Ever</title>
		<link>http://www.screenhead.com/reviews/new-moon-best-opening-day-ever/</link>
		<comments>http://www.screenhead.com/reviews/new-moon-best-opening-day-ever/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:14:25 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Opening Today]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[twilight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27574</guid>
		<description><![CDATA[New Moon beat The Dark Knight as the film grossed the best opening day ever.   The Batman movie held the record of $67.2 for opening day, but now the Twilight  sequel has the glory.  I don&#8217;t think the crowds are going to let up either. Come Sunday we will see some very high numbers and record breaking numbers.
Results:
1. The Twilight Saga: [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/new-moon-best-opening-day-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;2012&#8242; Continues to Warn Us at the Box Office</title>
		<link>http://www.screenhead.com/reviews/2012-continues-to-warn-us-at-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/2012-continues-to-warn-us-at-the-box-office/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:38:53 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[2012]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27563</guid>
		<description><![CDATA[We&#8217;ve been warned probably for the last time.
Predictably, this is Roland Emmerich&#8217;s last week of warning us at the top of the box office because werewolves and vampires are sure to take over come Sunday and for the rest of the Thanksgiving week. 
As you look down the top ten list at the box office,  notice [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/2012-continues-to-warn-us-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight&#8217;s New Moon Breaks Midnight Runs Record</title>
		<link>http://www.screenhead.com/reviews/twilights-new-moon-breaks-midnight-runs-record/</link>
		<comments>http://www.screenhead.com/reviews/twilights-new-moon-breaks-midnight-runs-record/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:37:22 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[midnight run]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[twilight movies]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27539</guid>
		<description><![CDATA[Twilight’s sequel New Moon has set box office history by breaking all records for midnight runs, earning a monstrous $26.3 million as the movie played in 3,514 theaters at 12:01 a.m. Friday.
Thus, New Moon undoubtedly beat the $22.2 million collected by Harry Potter and the Half-Blood Prince this summer.
Check out Steve Anderson&#8217;s review!
Related Posts&#8216;New Moon&#8217; [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/twilights-new-moon-breaks-midnight-runs-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Number One Fandango Pre-Sell Of All Time Is&#8230;</title>
		<link>http://www.screenhead.com/reviews/the-number-one-fandango-pre-sell-of-all-time-is/</link>
		<comments>http://www.screenhead.com/reviews/the-number-one-fandango-pre-sell-of-all-time-is/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:20:09 +0000</pubDate>
		<dc:creator>Steve Anderson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Book-to-Movie]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[dracula]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[stoker]]></category>
		<category><![CDATA[team edward]]></category>
		<category><![CDATA[thriller movie]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[vampire]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27374</guid>
		<description><![CDATA[New Moon.
Yeah, I know, I&#8217;m pretty bummed out about it myself.  At the rate this thing is going it&#8217;s going to DWARF the original Stoker.  Dracula is going to get pushed out by&#8230;Team Edward.
A little part of me just died typing that.
But it&#8217;s no less true for my squeamishness.  The number one pre-selling title of [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/the-number-one-fandango-pre-sell-of-all-time-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve been Warned at the Box Office</title>
		<link>http://www.screenhead.com/reviews/weve-been-warned-at-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/weve-been-warned-at-the-box-office/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:36:32 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[202]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[this is it]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27241</guid>
		<description><![CDATA[We&#8217;ve been warned at the box office by 2012 leading the way for the film industry&#8217;s holiday season spectacular movies.  But the true stand out is Precious in fourth place with a limited release of 174 movie theaters at a total of $6 million, a gross we don&#8217;t see very often.  It&#8217;s not even a holiday [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weve-been-warned-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Blasts Friday&#8217;s Box Office</title>
		<link>http://www.screenhead.com/reviews/2012-blasts-fridays-box-office/</link>
		<comments>http://www.screenhead.com/reviews/2012-blasts-fridays-box-office/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:42:25 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[a christmas carol]]></category>
		<category><![CDATA[precious]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27215</guid>
		<description><![CDATA[Ron Emmerich had the biggest opening day ever with his film 2012. 2012 outpaced A Christmas Carol by $18 million. It&#8217;s a phenomenal opening for a second week of holiday scheduled movies.  This is It is nowhere to be seen while emotional, tear-jerking film Precious came in fourth place.
Results:
1. 2012
$ 23.7
2. A Christmas Carol
$ 5.6
3. The Men Who [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/2012-blasts-fridays-box-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christmas Carol Sings Loudly at the Box Office</title>
		<link>http://www.screenhead.com/reviews/christmas-carol-sings-loudly-at-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/christmas-carol-sings-loudly-at-the-box-office/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:57:04 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[christams carol]]></category>
		<category><![CDATA[this is it]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27206</guid>
		<description><![CDATA[Disney&#8217;s A Christmas Carol sings at the box office for the weekly tally. Of course, Michael Jackson&#8217;s This is It  came in second with The Men Who Stare at Goats in third.
As we get closer to the holiday season, bigger movies will be vie for the box office.  A Christmas Carol at the top proves that [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/christmas-carol-sings-loudly-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas Carol Brings in the Season</title>
		<link>http://www.screenhead.com/reviews/christmas-carol-brings-in-the-season/</link>
		<comments>http://www.screenhead.com/reviews/christmas-carol-brings-in-the-season/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:19:47 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[the christmas carol]]></category>
		<category><![CDATA[this is it]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26907</guid>
		<description><![CDATA[
It&#8217;s fabulous that This is It took second place at the box office while Disney&#8217;s The Christmas Carol took first place because Michael Jackson&#8217;s talent rings truth and The Christmas Carol rings the beginning of the holiday season.
Results:
1. Disney’s A Christmas Carol
$31,000,000
2. This Is It
$14,000,000
3. The Men Who Stare at Goats
$13,309,000
4. The Fourth Kind
$12,521,000
5. Paranormal [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/christmas-carol-brings-in-the-season/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Christmas Carol Rings Friday&#8217;s Box Office</title>
		<link>http://www.screenhead.com/reviews/the-christmas-carol-rings-fridays-box-office/</link>
		<comments>http://www.screenhead.com/reviews/the-christmas-carol-rings-fridays-box-office/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:50:36 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[christmas carol]]></category>
		<category><![CDATA[disney movies]]></category>
		<category><![CDATA[holiday movies]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26838</guid>
		<description><![CDATA[No surprises here, the holiday season has started, Disney&#8217;s The Christmas Carol rang at the top of the box office Friday.  Men Who Stare at Goats came in third and The Box came in fifth.
Results:
1. Disney&#8217;s A Christmas Carol
$ 9
2. The Fourth Kind
$ 5
3. Men Who Stare at Goats
$ 4.6
4. This Is It
$ 4.15
5. The [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/the-christmas-carol-rings-fridays-box-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Continues to Shine at the Box Office</title>
		<link>http://www.screenhead.com/reviews/michael-jackson-continues-to-shine-at-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/michael-jackson-continues-to-shine-at-the-box-office/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:47:25 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[this is it]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26825</guid>
		<description><![CDATA[Michael Jackson&#8217;s spirit keeps shining at the box office in This Is It while Paranormal Activity takes second place.  The holiday season is approaching and The Christmas Carol opens today.  Let&#8217;s hope for a great Christmas with wonderful movies to entertain us.
Results:
1. Michael Jackson&#8217;s This Is It
$32,646,810 &#8212; $43,855,342
2. Paranormal Activity
$20,589,825 &#8212; $88,829,870
3. Law Abiding [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/michael-jackson-continues-to-shine-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Shines at the Box Office with &#8216;This is It&#8217;</title>
		<link>http://www.screenhead.com/reviews/michael-jackson-shines-at-the-box-office-with-this-is-it/</link>
		<comments>http://www.screenhead.com/reviews/michael-jackson-shines-at-the-box-office-with-this-is-it/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:56:14 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[michael jacklson]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[this is it]]></category>
		<category><![CDATA[weekend box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26550</guid>
		<description><![CDATA[A very smart move by the Michael Jackson&#8217;s clan to take all the rehearsal footage during his preparation for his This is It Tour &#8212; and then some &#8211; to create a documentary depicting Jackson&#8217;s extraordinary and multi-level talent.  The Sony release grossed an estimated $101 million at the worldwide box office, including a U.S. take of $21.3 million over the [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/michael-jackson-shines-at-the-box-office-with-this-is-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;This is It&#8217; Dances at Friday&#8217;s Box Office</title>
		<link>http://www.screenhead.com/reviews/this-is-it-tops-fridays-box-office/</link>
		<comments>http://www.screenhead.com/reviews/this-is-it-tops-fridays-box-office/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:01:12 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[this is it]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26492</guid>
		<description><![CDATA[
Michael Jackson&#8217;s This is It topped the box office Friday and I am very happy for him. Such a talent is worth seeing.  Paranormal Activity took second while Law Abiding Citizen took third.  Saw VI is nowhere to be seen. On that note, Happy Halloween!
1. This Is It
$ 7.9
2. Paranormal Activity
$ 6.0
3. Law Abiding Citizen
$ [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/this-is-it-tops-fridays-box-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Paranormal Activity&#8217; Sited at the Weekly Box Office</title>
		<link>http://www.screenhead.com/reviews/paranormal-activity-sited-at-the-weekly-box-office/</link>
		<comments>http://www.screenhead.com/reviews/paranormal-activity-sited-at-the-weekly-box-office/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:43:58 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[weekly]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26452</guid>
		<description><![CDATA[All the postings at Screenhead concerning Paranormal Activity say the movie is extremely scary, so I am not seeing the movie. I like being able to sleep at night. Saw VI came in second with Where the Wild Things Are not too far behind.  Take a look at Michael Jackson&#8217;s This is It. The documentary came in [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/paranormal-activity-sited-at-the-weekly-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paranormal Activity Happening at the Box Office</title>
		<link>http://www.screenhead.com/reviews/paranormal-activity-happening-at-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/paranormal-activity-happening-at-the-box-office/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:34:31 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Paranormal Activity]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26176</guid>
		<description><![CDATA[Paranormal Activity work its scary way to the top of the box office. This is very horrific and awesome! Saw VI came second despite heavy promotion on television and the Internet. Where the Wild Things Are came in a nice third with Law Abiding Citizen behind at fourth. And Astro Boy? He sadly arrived this [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/paranormal-activity-happening-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
