<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; box office report</title>
	<atom:link href="http://www.screenhead.com/reviews/tag/box-office-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:10:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Transformers&#8217; $387.3 Million Worldwide</title>
		<link>http://www.screenhead.com/reviews/transformers-3873-million-worldwide/</link>
		<comments>http://www.screenhead.com/reviews/transformers-3873-million-worldwide/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:52:46 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Sequels]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[michael bay]]></category>
		<category><![CDATA[transformers: revenge of the fallen]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=19128</guid>
		<description><![CDATA[Paramount&#8217;s Transformers: Revenge of the Fallen sucked most the money from the box office worldwide over the last five days.  One of the best launches to date ever, grossing a massive $387.3 million worldwide through Sunday.
As reported here on Screenhead yesterday, domestically, the five-day opening brought in $201.2 million nearly matching the best five-day gross [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/transformers-3873-million-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Tally for the Week</title>
		<link>http://www.screenhead.com/reviews/box-office-tally-for-the-week/</link>
		<comments>http://www.screenhead.com/reviews/box-office-tally-for-the-week/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 01:12:27 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Opening Today]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[high school musical 3]]></category>
		<category><![CDATA[hsm 3]]></category>
		<category><![CDATA[madagascar]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=8309</guid>
		<description><![CDATA[Not surprisingly High School Musical 3: Senior Year topped the box office this week with Zack and Miri Make a Porno in second. I am happy to see Changeling in third and The Secret Life of Bees still in the top ten at seventh place. 
I am sure HSM 3 will &#8220;I like to move it, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/box-office-tally-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Weekly Report</title>
		<link>http://www.screenhead.com/reviews/box-office-weekly-report-2/</link>
		<comments>http://www.screenhead.com/reviews/box-office-weekly-report-2/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:53:39 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[beverly hills chihuahua]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[high school musical 3]]></category>
		<category><![CDATA[max payne]]></category>
		<category><![CDATA[w]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=8154</guid>
		<description><![CDATA[Max Payne topped the box office this week with W. trailing far behind and Beverly Hills Chihuahua just at the heels in third place. High School Musical 3: Senior Year opens this weekend with a huge audience base. The upbeat movie has a good chance of out dancing Payne to the top. We shall see come Sunday [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/box-office-weekly-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office Report</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office-report-4/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office-report-4/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:12:37 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[beverly hills chihuahua]]></category>
		<category><![CDATA[body of lies]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[quarantine]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=8009</guid>
		<description><![CDATA[Beverly Hills Chihuahua stays on top of the box office once more.  Quarantine keeps the coveted second place while Body of Lies remains at third.  The new releases, Max Payne, The Secret Life of Bees, Sex Drive and W., might change the box office score this weekend.  
 
October 10, 2008 - October 16, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Beverly Hills Chihuahua
$22,829,902
$57.86


2
Quarantine
$18,386,932
$18.39


3
Body Of Lies
$17,600,669
$17.6


4
Eagle Eye
$14,495,890
$73.99


5
Nick And Norah&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly Hills Chihuahua Leads the Pack</title>
		<link>http://www.screenhead.com/reviews/beverly-hills-chihuahua-leads-the-pack/</link>
		<comments>http://www.screenhead.com/reviews/beverly-hills-chihuahua-leads-the-pack/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:10:03 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Opening Today]]></category>
		<category><![CDATA[beverly hills chihuahua]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[doggie movies]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7657</guid>
		<description><![CDATA[



Beverly Hills Chihuahua beat the pack this weekend and is number one on the box office charts. Eagle Eye is second with another weekend opener Nick and Norah&#8217;s Infinite Playlist in third.
 
 
 
 
 
 
 
October 3, 2008 - October 5, 2008 (*millions)



 
FILM
GROSS


1
Beverly Hills Chihuahua
$29,000,000


2
Eagle Eye
$17,700,000


3
Nick And Norah&#8217;s Infinite Playlist
$12,000,000


4
Nights In Rodanthe
$7,355,000


5
Appaloosa
$5,015,000


6
Lakeview Terrace
$4,500,000


7
Burn After Reading
$4,083,061


8
Fireproof
$4,068,759


9
American Carol, An
$3,810,000


10
Religulous
$3,500,000



Related Posts&#8216;Chihuahua&#8217; Tops the Box OfficeBeverly Hills Chihuahua Movie Review&#8211;Adorable [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/beverly-hills-chihuahua-leads-the-pack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office</title>
		<link>http://www.screenhead.com/reviews/weekend-box-office-5/</link>
		<comments>http://www.screenhead.com/reviews/weekend-box-office-5/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:43:23 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[box office weekend estimate]]></category>
		<category><![CDATA[top weekend movies]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7373</guid>
		<description><![CDATA[
 
 
 
Looks like Lakeview Terrace came out ahead for the weekend box office race. Below is an estimate, but money talks.
September 19, 2008 -September 21, 2008 (*millions)



 
FILM
GROSS


1
Lakeview Terrace
$15,600,000


2
Burn After Reading
$11,294,534


3
My Best Friend&#8217;s Girl
$8,300,000


4
Igor
$8,010,000


5
Righteous Kill
$7,700,000


6
Tyler Perry&#8217;s Family That Preys
$7,500,000


7
Women, The
$5,305,957


8
Ghost Town
$5,171,000


9
Dark Knight, The
$2,950,000


10
House Bunny, The
$2,800,000



Related PostsFinal Box Office Weekend ScoreBook Office Weekend ReportBox Office Weekend Estimate]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekend-box-office-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office</title>
		<link>http://www.screenhead.com/reviews/weekend-box-office-4/</link>
		<comments>http://www.screenhead.com/reviews/weekend-box-office-4/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:16:53 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[bangkok dangerous]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[burn after reading]]></category>
		<category><![CDATA[the women]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7234</guid>
		<description><![CDATA[Weekend Estimate at the box office offers kudos to Coen brothers&#8217; Burn After Reading. Bangkok Dangerous, which held first place last week, took a dangerous drop to number eight. The Women came in fourth.
 
 
 
 
September 12, 2008 - September 14, 2008 (*millions)



 
FILM
GROSS


1
Burn After Reading
$19,403,679


2
Tyler Perry&#8217;s Family That Preys
$18,020,000


3
Righteous Kill
$16,500,000


4
Women, The
$10,088,406


5
House Bunny, The
$4,300,000


6
Tropic Thunder
$4,180,000


7
Dark Knight, The
$4,015,000


8
Bangkok Dangerous
$2,400,000


9
Traitor
$2,132,000


10
Death Race
$2,017,035



 
Related PostsFinal Box Office Weekend ScoreBook Office [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekend-box-office-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 16:41:07 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[star wars: the clone wars]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[tropic thunder]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6768</guid>
		<description><![CDATA[Tropic Thunder bolted to the top of the box office this week with The Dark Knight and Star Wars: The Clone Wars right trailing behind.  What an awesome summer we are having in the movie business. More films are coming out as the summer ends. Which movie do you plan on seeing this weekend?  The [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office Report</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office-report-2/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office-report-2/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:00:22 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6653</guid>
		<description><![CDATA[
The Dark Knight has stayed on top as usual. Let&#8217;s see what happens this weekend. Tropic Thunder might light the number one spot.
August 8, 2008 - August 14, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Dark Knight, The
$39,191,390
  $454.7


2
Pineapple Express
$34,858,783
  $52.93


3
Mummy: Tomb Of The Dragon Emperor, The
$23,482,105
  $78.04


4
Sisterhood Of The Traveling Pants 2
$17,275,764
  $26.22


5
Mamma Mia!
$13,981,540
$109.92


6
Step Brothers
$13,884,560
  $85.89


7
Tropic Thunder
$11,032,792
  $11.03


8
Journey To The Center Of The Earth
$7,750,813
  $84.65


9
WALL-E
$5,227,112
$212.29


10
Hancock
$4,893,005
  $223.3



from Nielsen Media [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Box Office Game</title>
		<link>http://www.screenhead.com/reviews/week-box-office-game/</link>
		<comments>http://www.screenhead.com/reviews/week-box-office-game/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:46:03 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[mummy]]></category>
		<category><![CDATA[pineapple express]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6509</guid>
		<description><![CDATA[The Dark Knight still holds the box office game with the Mummy down about $8 million. Let&#8217;s see what happens over the weekend. Pineapple Express might make the top three with a great opening on Wednesday.
 
 
 
Weekly Box Office Report
August 1, 2008 &#8211; August 7, 2008(*millions)
FILM                                GROSS                                        TOTAL*
1 Dark Knight, The $59,690,255                                            $410.78
2 Mummy: Tomb Of [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/week-box-office-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Final Weekend Box Office</title>
		<link>http://www.screenhead.com/reviews/final-weekend-box-office/</link>
		<comments>http://www.screenhead.com/reviews/final-weekend-box-office/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:24:58 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[mamma mia!]]></category>
		<category><![CDATA[Movies]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6256</guid>
		<description><![CDATA[



 
FILM
GROSS
TOTAL*


1
Dark Knight, The
$75,166,466
$313.78


2
Step Brothers
$30,940,732
$30.94


3
Mamma Mia!
$17,746,725
$62.6


4
X-Files: I Want to Believe, The
$10,021,753
$10.02


5
Journey To The Center Of The Earth
$9,717,217
$60.49


6
Hancock
$8,311,123
$206.48


7
WALL-E
$6,422,186
$195.31


8
Hellboy II: The Golden Army
$5,100,305
$66.06


9
Space Chimps
$4,536,838
$16.17


10
Wanted
$2,738,550
$128.63



The final Box Office Report is in for the Weekend.  I am very happy for Mamma Mia!holding in at number three – go mamma!  
Related PostsFinal Box Office Weekend Score&#8216;The Hangover&#8217; Pops &#8216;Up&#8217;s&#8217; BalloonsWeekly Box [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/final-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
