‘Hancock’ Tops Box Office
July 7th, 2008 in Uncategorized
Hancock opened to an estimated $107.3 million from over 5½ days to become the third-biggest Fourth of July opener of all time after Transformers and Spider-Man 2.
Film Gross in the millions
| 1 | Hancock | $66,000,000 |
| 2 | WALL-E | $33,417,000 |
| 3 | Wanted | $20,606,950 |
| 4 | Get Smart | $11,125,000 |
| 5 | Kung Fu Panda | $7,500,000 |
| 6 | Incredible Hulk, The | $4,975,305 |
| 7 | Indiana Jones Kingdom Crystal Skull | $3,940,000 |
| 8 | Kit Kittredge: An American Girl | $3,600,790 |
| 9 | Sex And The City | $2,345,000 |
| 10 | You Don’t Mess With The Zohan | $2,000,000 |
Popularity: 1% [?]
Stumble it! / Bookmark:


