| FILM | GROSS | TOTAL* | |
| 1 | Dark Knight, The | $75,166,466 | $313.78 |
| 2 | Step Brothers | $30,940,732 | $30.94 |
| 3 | Mamma Mia! | $17,746,725 | $62.6 |
| 4 | X-Files: I Want to Believe, The | $10,021,753 | $10.02 |
| 5 | Journey To The Center Of The Earth | $9,717,217 | $60.49 |
| 6 | Hancock | $8,311,123 | $206.48 |
| 7 | WALL-E | $6,422,186 | $195.31 |
| 8 | Hellboy II: The Golden Army | $5,100,305 | $66.06 |
| 9 | Space Chimps | $4,536,838 | $16.17 |
| 10 | Wanted | $2,738,550 | $128.63 |
The final Box Office Report is in for the Weekend. I am very happy for Mamma Mia!holding in at number three – go mamma!
Popularity: 1% [?]










