<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; Top Ten List</title>
	<atom:link href="http://www.screenhead.com/reviews/category/top-ten-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Johnny Depp People&#8217;s Sexiest Man Alive 2009</title>
		<link>http://www.screenhead.com/reviews/johnny-depp-peoples-sexiest-man-alive-2009/</link>
		<comments>http://www.screenhead.com/reviews/johnny-depp-peoples-sexiest-man-alive-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:59:16 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[george clooney]]></category>
		<category><![CDATA[johnny depp]]></category>
		<category><![CDATA[people magazine]]></category>
		<category><![CDATA[richard gere]]></category>
		<category><![CDATA[sexiest man alive]]></category>
		<category><![CDATA[sexy men]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27417</guid>
		<description><![CDATA[
People Magazine picked one of my favorite actors Johnny Depp as this year&#8217;s &#8220;Sexiest Man Alive.&#8221;
Depp, who is 46, won in 2003 is being called “iconic status in terms of sexiness.” That is a mouth full.
People representative also said, &#8220;Johnny Depp was someone who was sexy 10 years ago. He&#8217;ll be sexy 10 years from [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/johnny-depp-peoples-sexiest-man-alive-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 most influential action films of all time</title>
		<link>http://www.screenhead.com/reviews/top-10-most-influential-action-films-of-all-time/</link>
		<comments>http://www.screenhead.com/reviews/top-10-most-influential-action-films-of-all-time/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:50:23 +0000</pubDate>
		<dc:creator>James Hyde</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[Bad Boys]]></category>
		<category><![CDATA[bourne identity]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[hard biled]]></category>
		<category><![CDATA[leon]]></category>
		<category><![CDATA[lethal weapon]]></category>
		<category><![CDATA[terminator 2]]></category>
		<category><![CDATA[the matrix]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27144</guid>
		<description><![CDATA[Digg this story!
Action films are renown box office sweepers, and can most of the time count on a solid box office performance even if the story and characters are lacking, if there&#8217;s enough action, people usually flock to the theaters. We&#8217;ve compiled a list of 10 action movies which actually had some story, decent acting [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/top-10-most-influential-action-films-of-all-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 10 sci-fi films that were ahead of their time</title>
		<link>http://www.screenhead.com/reviews/top-10-sci-fi-films-that-were-ahead-of-their-time/</link>
		<comments>http://www.screenhead.com/reviews/top-10-sci-fi-films-that-were-ahead-of-their-time/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:38:32 +0000</pubDate>
		<dc:creator>James Hyde</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[a clockwork orange]]></category>
		<category><![CDATA[a space odyssey]]></category>
		<category><![CDATA[balde runner]]></category>
		<category><![CDATA[dark city]]></category>
		<category><![CDATA[gattaca]]></category>
		<category><![CDATA[metropolis]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[Terminator]]></category>
		<category><![CDATA[the matrix]]></category>
		<category><![CDATA[Top 10 sci-fi films ahead of their time]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26764</guid>
		<description><![CDATA[Digg this story!
There&#8217;s no shortage of science fiction that predicts a future far too unknown and unexplored to the common man, and usually those kinds of work are initially dismissed, only to become cult classics, no matter what medium they are told in. We&#8217;ve compiled a list of ten sci-fi movies that were ahead of [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/top-10-sci-fi-films-that-were-ahead-of-their-time/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top 10 Anime movies that surpass Disney by light years</title>
		<link>http://www.screenhead.com/reviews/top-10-anime-movies-that-surpass-disney-by-lightyears/</link>
		<comments>http://www.screenhead.com/reviews/top-10-anime-movies-that-surpass-disney-by-lightyears/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:51:06 +0000</pubDate>
		<dc:creator>James Hyde</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[5cm per second]]></category>
		<category><![CDATA[akira]]></category>
		<category><![CDATA[ghost in teh shell]]></category>
		<category><![CDATA[grave of the fireflies]]></category>
		<category><![CDATA[paprika]]></category>
		<category><![CDATA[spirited away]]></category>
		<category><![CDATA[tokyo godfathers]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=23658</guid>
		<description><![CDATA[DIGG THIS ARTICLE
Disney is forever synonymous with cartoons and animation, and while the recent Pixar films (Pixar is owned by Disney) have gathered critical acclaim, they&#8217;re still a far cry from some of the best Anime movies ever made. During the late 80s and the 90s, Anime went from a niche viewership that was rarely [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/top-10-anime-movies-that-surpass-disney-by-lightyears/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Top Ten Sci-Fi Novels That Should Be Movies</title>
		<link>http://www.screenhead.com/reviews/top-ten-sci-fi-novels-that-should-be-movies/</link>
		<comments>http://www.screenhead.com/reviews/top-ten-sci-fi-novels-that-should-be-movies/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:00:14 +0000</pubDate>
		<dc:creator>Steve Anderson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Book-to-Movie]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[top ten]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=23548</guid>
		<description><![CDATA[All the time, we see horrible movies that never should have been made.  Some of them are video game conversions, or lousy comic book conversions, or even worse, books made into movies.  Well, I started to think about what books would really do well as movies, assuming they weren&#8217;t bungled or handed over to Michael [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/top-ten-sci-fi-novels-that-should-be-movies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Sci-fi movies that should never be remade</title>
		<link>http://www.screenhead.com/reviews/top-10-sci-fi-movies-that-should-never-be-remade/</link>
		<comments>http://www.screenhead.com/reviews/top-10-sci-fi-movies-that-should-never-be-remade/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:36:31 +0000</pubDate>
		<dc:creator>James Hyde</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[a space odyssey]]></category>
		<category><![CDATA[blade runner]]></category>
		<category><![CDATA[dark city]]></category>
		<category><![CDATA[gattaca]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[Stalker]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=23126</guid>
		<description><![CDATA[Digg this article!
Iconic sci-fi movies stay iconic only until they&#8217;re remade, and since the remakes are usually far inferior, the new movie going audience (which in many cases wasn&#8217;t born when the original movies were released), will only remember the remake. Which are, in most cases; mediocre movies that do the original more harm than [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/top-10-sci-fi-movies-that-should-never-be-remade/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Top 10 forgotten and underrated Sci-fi movies</title>
		<link>http://www.screenhead.com/reviews/top-10-forgotten-and-underrated-sci-fi-movies/</link>
		<comments>http://www.screenhead.com/reviews/top-10-forgotten-and-underrated-sci-fi-movies/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:16:02 +0000</pubDate>
		<dc:creator>James Hyde</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[code 46]]></category>
		<category><![CDATA[dark city]]></category>
		<category><![CDATA[enemy mine]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[existenz]]></category>
		<category><![CDATA[gattaca]]></category>
		<category><![CDATA[pitch black]]></category>
		<category><![CDATA[Stalker]]></category>
		<category><![CDATA[Top 10 forgotten and underrated Sci-fi movies]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=22792</guid>
		<description><![CDATA[While great sci-fi movies have made their presence and influenced movies of all genres to this day, a lot of science fiction films over the years have gone quite unnoticed, even by today&#8217;s standards, with the Internet making it possible to spread word about independent &#8220;thinking man&#8217;s sci-fi&#8221; like Moon, Primer and, to some extent, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/top-10-forgotten-and-underrated-sci-fi-movies/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>&#8216;Ice Age&#8217; Freezes the Box Office</title>
		<link>http://www.screenhead.com/reviews/ice-age-freezes-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/ice-age-freezes-the-box-office/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:43:22 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[box office weekly]]></category>
		<category><![CDATA[movie box office report]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=19825</guid>
		<description><![CDATA[
Ice Age: Dawn of the Dinosaurs beat Transformers: Revenge of the Fallen at the box office this week! Next in line is Public Enemies with The Proposal still in the top four! With The Proposal holding strong at the box office may be the reason for Ryan Reynolds, who stars in the romantic comedy with [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/ice-age-freezes-the-box-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giveaway &#8212; &#8216;Classic Sinatra II&#8217; CD</title>
		<link>http://www.screenhead.com/reviews/giveaway-classic-sinatra-ii-cd/</link>
		<comments>http://www.screenhead.com/reviews/giveaway-classic-sinatra-ii-cd/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:29:42 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[GiveAways]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[classic sinatra]]></category>
		<category><![CDATA[frank sinatra]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=17949</guid>
		<description><![CDATA[
Classic Sinatra II showcases a selection of Ol&#8217; Blue Eyes&#8217; most loved recordings from his Capitol concept albums, including &#8220;Moonlight In Vermont,&#8221; &#8220;Pennies From Heaven,&#8221; &#8220;Something&#8217;s Gotta Give,&#8221; and &#8220;All Of Me.&#8221;  In addition, the set features four 1950s singles: &#8220;Love And Marriage,&#8221; &#8220;(Love Is) The Tender Trap,&#8221; &#8220;Learnin&#8217; The Blues,&#8221; and &#8220;High Hopes.&#8221;  Plus [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/giveaway-classic-sinatra-ii-cd/feed/</wfw:commentRss>
		<slash:comments>153</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office-4/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office-4/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:31:15 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[burn after reading]]></category>
		<category><![CDATA[movie business]]></category>
		<category><![CDATA[weekly box office gross]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7354</guid>
		<description><![CDATA[Burn After Reading kept the lead for the box office score.  This weekend should change a little with a few more comedies coming to the movie theaters.
Weekly Box Office
September 12, 2008 - September 18, 2008(*millions)
 



 
FILM
GROSS
TOTAL*


1
Burn After Reading
$25,106,964
$25.11


2
Righteous Kill
$21,109,754
$21.11


3
Tyler Perry&#8217;s Family That Preys
$20,856,260
$20.86


4
Women, The
$13,903,232
$13.9


5
Tropic Thunder
$5,458,817
$104.25


6
Dark Knight, The
$5,310,242
$518.97


7
House Bunny, The
$5,070,449
$42.92


8
Bangkok Dangerous
$3,559,632
$13.69


9
Traitor
$2,823,417
$21.43


10
Death Race
$2,706,670
$33.88



 
Related PostsWeekly Box Office Report

 

The Dark Knight quite possibly will hit $300 [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office</title>
		<link>http://www.screenhead.com/reviews/weekend-box-office-4/</link>
		<comments>http://www.screenhead.com/reviews/weekend-box-office-4/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:16:53 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[bangkok dangerous]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[burn after reading]]></category>
		<category><![CDATA[the women]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7234</guid>
		<description><![CDATA[Weekend Estimate at the box office offers kudos to Coen brothers&#8217; Burn After Reading. Bangkok Dangerous, which held first place last week, took a dangerous drop to number eight. The Women came in fourth.
 
 
 
 
September 12, 2008 - September 14, 2008 (*millions)



 
FILM
GROSS


1
Burn After Reading
$19,403,679


2
Tyler Perry&#8217;s Family That Preys
$18,020,000


3
Righteous Kill
$16,500,000


4
Women, The
$10,088,406


5
House Bunny, The
$4,300,000


6
Tropic Thunder
$4,180,000


7
Dark Knight, The
$4,015,000


8
Bangkok Dangerous
$2,400,000


9
Traitor
$2,132,000


10
Death Race
$2,017,035



 
Related PostsFinal Box Office Weekend Score

Here is [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekend-box-office-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office-3/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office-3/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 02:17:31 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[adult-type films]]></category>
		<category><![CDATA[bangkok dangerous]]></category>
		<category><![CDATA[nicolas cage]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7201</guid>
		<description><![CDATA[Bangkok Dangerous ended up as number one for the week in the box office standings. Trades are saying it was a slow week. I guess, with schools opened and more adult-type films kids can&#8217;t flock to the movie theaters.
 
September 5, 2008 - September 11, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Bangkok Dangerous
$10,131,131
$10.13


2
Tropic Thunder
$9,479,745
$98.79


3
Dark Knight, The
$7,182,072
$513.66


4
House Bunny, The
$6,755,235
$37.85


5
Traitor
$5,610,956
$18.6


6
Babylon A.D.
$5,352,506
$18.55


7
Death Race
$4,977,870
$31.18


8
Mamma Mia!
$3,989,230
$137.57


9
Disaster Movie
$3,519,301
$11.09


10
Pineapple Express
$3,175,123
$84.93



Related PostsWeekly Box OfficeBurn After Reading [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Godfather: The Coppola Restoration&#8217;</title>
		<link>http://www.screenhead.com/reviews/the-godfather-the-coppola-restoration/</link>
		<comments>http://www.screenhead.com/reviews/the-godfather-the-coppola-restoration/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 03:13:23 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Book-to-Movie]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Dvd]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[francis ford coppola]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[the coppola restoration]]></category>
		<category><![CDATA[the godfather]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7156</guid>
		<description><![CDATA[
Movie fans you are in for a treat, I thought you might be interested to know that The Godfather trilogy is being re-released on DVD and Blu-Ray September 23rd . Dubbed &#8220;The Coppola Restoration,&#8221; the set features restored and remastered picture and sound quality, as well as many new special features. Knowing that Francis Ford [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/the-godfather-the-coppola-restoration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Standings</title>
		<link>http://www.screenhead.com/reviews/box-office-standings/</link>
		<comments>http://www.screenhead.com/reviews/box-office-standings/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 02:53:09 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[tropic thunder]]></category>
		<category><![CDATA[weekly box office gross]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7046</guid>
		<description><![CDATA[Tropic Thunder is still number one in the box office weekly race. Babylon A.D. is second with The Dark Knight in third place.
 
 
August 29, 2008 - September 4, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Tropic Thunder
$15,501,764
$87.84


2
Babylon A.D.
$12,211,191
$12.21


3
Dark Knight, The
$11,746,753
$505.42


4
House Bunny, The
$10,711,038
$30.26


5
Traitor
$10,583,716
$12.09


6
Death Race
$8,435,360
$25.28


7
Disaster Movie
$7,218,349
$7.22


8
Mamma Mia!
$5,766,200
$132.86


9
Pineapple Express
$4,786,193
$81.17


10
Star Wars: The Clone Wars
$3,937,707
$30.85



 
Related PostsBox OfficeFour Christmases is still number one for the Weekly Box Office. As I look down the list, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/box-office-standings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Thunder&#8217; on Top Third Week</title>
		<link>http://www.screenhead.com/reviews/thunder-on-top-third-week/</link>
		<comments>http://www.screenhead.com/reviews/thunder-on-top-third-week/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:43:10 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[movie box office report]]></category>
		<category><![CDATA[tropical thunder]]></category>
		<category><![CDATA[weekend box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6929</guid>
		<description><![CDATA[
 
The word is out; Tropic Thunder is still on top after three weeks running. Next is Babylon A.D. and then the ever money-maker The Dark Knight.
Domestically in the U.S. the movie biz still has Labor Day to make more dough.  We&#8217;ll see what the tally is later today or tomorrow morning.
Weekend Estimate
August 29, 2008 - August 31, 2008 (*millions)



 
FILM
GROSS


1
Tropic Thunder
$14,300,000


2
Babylon A.D.
$12,000,000


3
Dark Knight, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/thunder-on-top-third-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
