<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; Top 5 List</title>
	<atom:link href="http://www.screenhead.com/reviews/category/top-5-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Johnny Depp People&#8217;s Sexiest Man Alive 2009</title>
		<link>http://www.screenhead.com/reviews/johnny-depp-peoples-sexiest-man-alive-2009/</link>
		<comments>http://www.screenhead.com/reviews/johnny-depp-peoples-sexiest-man-alive-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:59:16 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[george clooney]]></category>
		<category><![CDATA[johnny depp]]></category>
		<category><![CDATA[people magazine]]></category>
		<category><![CDATA[richard gere]]></category>
		<category><![CDATA[sexiest man alive]]></category>
		<category><![CDATA[sexy men]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=27417</guid>
		<description><![CDATA[
People Magazine picked one of my favorite actors Johnny Depp as this year&#8217;s &#8220;Sexiest Man Alive.&#8221;
Depp, who is 46, won in 2003 is being called “iconic status in terms of sexiness.” That is a mouth full.
People representative also said, &#8220;Johnny Depp was someone who was sexy 10 years ago. He&#8217;ll be sexy 10 years from [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/johnny-depp-peoples-sexiest-man-alive-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Five Best Years of Cinema</title>
		<link>http://www.screenhead.com/reviews/the-five-best-years-of-cinema/</link>
		<comments>http://www.screenhead.com/reviews/the-five-best-years-of-cinema/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 17:32:17 +0000</pubDate>
		<dc:creator>eoin ofaolain</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Hidden Gems]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[best years of cinema]]></category>
		<category><![CDATA[citizen kane]]></category>
		<category><![CDATA[godfather part 2]]></category>
		<category><![CDATA[gone with the wind]]></category>
		<category><![CDATA[mulholland drive]]></category>
		<category><![CDATA[summer of love]]></category>
		<category><![CDATA[the conversation]]></category>
		<category><![CDATA[The graduate]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7650</guid>
		<description><![CDATA[What’s in a year? We all can recall the defining moments in history, where we were, what we were doing, etc. But did cinema, the most popular medium, join us in those thoughts and feelings? Was cinema able to represent its times, or was it too far behind? Below is a list of possibly the [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/the-five-best-years-of-cinema/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Top 5: Over-The-Top Brand Integrations</title>
		<link>http://www.screenhead.com/reviews/top-5-over-the-top-brand-integrations/</link>
		<comments>http://www.screenhead.com/reviews/top-5-over-the-top-brand-integrations/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:09:17 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[On-demand]]></category>
		<category><![CDATA[Online Videos]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[brand intergrations]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[turtle]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7544</guid>
		<description><![CDATA[
Powered by maniaTV.com
Top 5, Turtle and the Arcade staff put together a list of the top 5 selections in a given category.  These lists have ranged from &#8220;Top 5 Zombie Games&#8221; to &#8220;Top 5 Metal Gear Character&#8221;, but in this episode Turtle explores the Top 5 films that are just brimming with over-the-top brand integrations. [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/top-5-over-the-top-brand-integrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office</title>
		<link>http://www.screenhead.com/reviews/weekend-box-office-4/</link>
		<comments>http://www.screenhead.com/reviews/weekend-box-office-4/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:16:53 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[bangkok dangerous]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[burn after reading]]></category>
		<category><![CDATA[the women]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7234</guid>
		<description><![CDATA[Weekend Estimate at the box office offers kudos to Coen brothers&#8217; Burn After Reading. Bangkok Dangerous, which held first place last week, took a dangerous drop to number eight. The Women came in fourth.
 
 
 
 
September 12, 2008 - September 14, 2008 (*millions)



 
FILM
GROSS


1
Burn After Reading
$19,403,679


2
Tyler Perry&#8217;s Family That Preys
$18,020,000


3
Righteous Kill
$16,500,000


4
Women, The
$10,088,406


5
House Bunny, The
$4,300,000


6
Tropic Thunder
$4,180,000


7
Dark Knight, The
$4,015,000


8
Bangkok Dangerous
$2,400,000


9
Traitor
$2,132,000


10
Death Race
$2,017,035



 
Related PostsFinal Box Office Weekend Score

Here is [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekend-box-office-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Box Office Standings</title>
		<link>http://www.screenhead.com/reviews/box-office-standings/</link>
		<comments>http://www.screenhead.com/reviews/box-office-standings/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 02:53:09 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[tropic thunder]]></category>
		<category><![CDATA[weekly box office gross]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=7046</guid>
		<description><![CDATA[Tropic Thunder is still number one in the box office weekly race. Babylon A.D. is second with The Dark Knight in third place.
 
 
August 29, 2008 - September 4, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Tropic Thunder
$15,501,764
$87.84


2
Babylon A.D.
$12,211,191
$12.21


3
Dark Knight, The
$11,746,753
$505.42


4
House Bunny, The
$10,711,038
$30.26


5
Traitor
$10,583,716
$12.09


6
Death Race
$8,435,360
$25.28


7
Disaster Movie
$7,218,349
$7.22


8
Mamma Mia!
$5,766,200
$132.86


9
Pineapple Express
$4,786,193
$81.17


10
Star Wars: The Clone Wars
$3,937,707
$30.85



 
Related PostsBox OfficeFour Christmases is still number one for the Weekly Box Office. As I look down the list, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/box-office-standings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Thunder&#8217; on Top Third Week</title>
		<link>http://www.screenhead.com/reviews/thunder-on-top-third-week/</link>
		<comments>http://www.screenhead.com/reviews/thunder-on-top-third-week/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:43:10 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[movie box office report]]></category>
		<category><![CDATA[tropical thunder]]></category>
		<category><![CDATA[weekend box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6929</guid>
		<description><![CDATA[
 
The word is out; Tropic Thunder is still on top after three weeks running. Next is Babylon A.D. and then the ever money-maker The Dark Knight.
Domestically in the U.S. the movie biz still has Labor Day to make more dough.  We&#8217;ll see what the tally is later today or tomorrow morning.
Weekend Estimate
August 29, 2008 - August 31, 2008 (*millions)



 
FILM
GROSS


1
Tropic Thunder
$14,300,000


2
Babylon A.D.
$12,000,000


3
Dark Knight, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/thunder-on-top-third-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Box Office</title>
		<link>http://www.screenhead.com/reviews/weekly-box-office-2/</link>
		<comments>http://www.screenhead.com/reviews/weekly-box-office-2/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 04:22:10 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[death race]]></category>
		<category><![CDATA[the house bunny]]></category>
		<category><![CDATA[tropic thunder]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6902</guid>
		<description><![CDATA[No surprises for this week&#8217;s box office tally.  Tropic Thunder is first, then The House Bunny and Death Race. Quite a few movies are opening this weekend. To name a few: Traitor, Babylon A.D., Hamlet 2 and College.
August 22, 2008 - August 28, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Tropic Thunder
$22,766,104
$72.33


2
House Bunny, The
$19,551,243
$19.55


3
Death Race
$16,849,530
$16.85


4
Dark Knight, The
$14,796,586
$493.67


5
Pineapple Express
$8,055,353
$76.38


6
Star Wars: The Clone Wars
$7,570,424
$26.91


7
Mamma Mia!
$6,935,620
$127.09


8
Mirrors
$6,867,877
$22.07


9
Mummy: Tomb Of The Dragon Emperor, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekly-box-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Estimate</title>
		<link>http://www.screenhead.com/reviews/weekend-estimate/</link>
		<comments>http://www.screenhead.com/reviews/weekend-estimate/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 21:55:59 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[box office weekend estimate]]></category>
		<category><![CDATA[top weekend movies]]></category>
		<category><![CDATA[weekend box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6776</guid>
		<description><![CDATA[Tropic Thunder stayed on top with The House Bunny close behind and Death Race in the next spot. I hear House Bunny is quite a laugher.  
 
August 22 &#8211; 24, 2008 
(*millions)
 




 


FILM


GROSS




1


Tropic Thunder


$16,100,000




2


House Bunny, The


$15,100,000




3


Death Race


$12,292,860




4


Dark Knight, The


$10,305,000




5


Star Wars: The Clone Wars


$5,660,000




6


Pineapple Express


$5,600,000




7


Mirrors


$4,875,000




8


Longshots, The


$4,304,000




9


Mamma Mia!


$4,303,100




10


Mummy: Tomb Of The Dragon Emperor, The


$4,068,960



 


 



 
 
 
Related PostsBox Office Weekend Estimateâ€œ21â€  must be [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekend-estimate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Weekend</title>
		<link>http://www.screenhead.com/reviews/box-office-weekend/</link>
		<comments>http://www.screenhead.com/reviews/box-office-weekend/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:01:57 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[tropic thunder]]></category>
		<category><![CDATA[vicky cristina barcelona]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6677</guid>
		<description><![CDATA[Tropic Thunder took the top box office draw this weekend taking in an estimated $26 million with a five-day opening total of $37 million. It&#8217;s an R-rated film, which means the bulk of the audience is over 25 &#8211; that&#8217;s quite a draw.
Batman sequel The Dark Knight became the second highest grossing movie of all [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/box-office-weekend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Knight&#8217; on Top Again</title>
		<link>http://www.screenhead.com/reviews/knight-on-top-again/</link>
		<comments>http://www.screenhead.com/reviews/knight-on-top-again/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:44:28 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[pineapple express]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6536</guid>
		<description><![CDATA[The Dark Knight came back Saturday and ended up winning the top box office spot for the fourth straight week.
Pineapple Express on Friday beat Dark Knight barely $7.9 million to $7.6 million margin. However, on Saturday the superhero movie gained the lead of the comedy, winning the day with $10.5 million to $7.6 million. Then, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/knight-on-top-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friday Box Office on Sunday</title>
		<link>http://www.screenhead.com/reviews/friday-box-office-on-sunday/</link>
		<comments>http://www.screenhead.com/reviews/friday-box-office-on-sunday/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:42:24 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[pineapple express]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6530</guid>
		<description><![CDATA[It&#8217;s Sunday morning and I am writing about Friday box office because it has just been brought to my attention that comedy Pineapple Express top the domestic box office Friday as it brought in $7.8 million while The Dark Knight was close with $7.5 million.
For three days Pineapple brought in $25.9 million to set at the [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/friday-box-office-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramount &#8216;Iron Man&#8217; DVD Date Set</title>
		<link>http://www.screenhead.com/reviews/paramount-iron-man-dvd-date-set/</link>
		<comments>http://www.screenhead.com/reviews/paramount-iron-man-dvd-date-set/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:08:16 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Book-to-Movie]]></category>
		<category><![CDATA[Dvd]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[robert downey jr.]]></category>
		<category><![CDATA[ultimate edition]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6524</guid>
		<description><![CDATA[Iron Man holds the number two spot for the highest theatrical box office tally for the year at $315 million. The superhero will be on the shelves on DVD and Blu-ray Disc.
Paramount is releasing Iron Man as a two-disc &#8220;Ultimate Edition&#8221; on DVD and Blu-ray. The disc set includes a seven-part making-of documentary and a [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/paramount-iron-man-dvd-date-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Batman Still Flies High</title>
		<link>http://www.screenhead.com/reviews/batman-still-flies-high/</link>
		<comments>http://www.screenhead.com/reviews/batman-still-flies-high/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 05:12:03 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[movie box office report]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6379</guid>
		<description><![CDATA[We are not surprised to see Batman at the top.  This is awesome!
Weekly Box Office Report
 
 
 
 
July 25, 2008 - July 31, 2008(*millions)



 
FILM
GROSS
TOTAL*


1
Dark Knight, The
$104,069,089
$342.68


2
Step Brothers
$43,232,095
$43.23


3
Mamma Mia!
$26,925,745
$71.77


4
Journey To The Center Of The Earth
$14,001,060
$64.77


5
X-Files: I Want to Believe, The
$12,851,591
$12.85


6
Hancock
$11,573,141
$209.74


7
WALL-E
$9,511,957
$198.4


8
Hellboy II: The Golden Army
$7,137,745
$68.1


9
Space Chimps
$6,810,079
$18.44


10
Wanted
$3,841,705
$129.73



 
Related PostsNext Batman in 2011Over at a Comic-Con panel for the upcoming Book of Eli, actor Gary Oldman, who played [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/batman-still-flies-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Weekend Box Office</title>
		<link>http://www.screenhead.com/reviews/final-weekend-box-office/</link>
		<comments>http://www.screenhead.com/reviews/final-weekend-box-office/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:24:58 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[box office report]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[mamma mia!]]></category>
		<category><![CDATA[Movies]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6256</guid>
		<description><![CDATA[



 
FILM
GROSS
TOTAL*


1
Dark Knight, The
$75,166,466
$313.78


2
Step Brothers
$30,940,732
$30.94


3
Mamma Mia!
$17,746,725
$62.6


4
X-Files: I Want to Believe, The
$10,021,753
$10.02


5
Journey To The Center Of The Earth
$9,717,217
$60.49


6
Hancock
$8,311,123
$206.48


7
WALL-E
$6,422,186
$195.31


8
Hellboy II: The Golden Army
$5,100,305
$66.06


9
Space Chimps
$4,536,838
$16.17


10
Wanted
$2,738,550
$128.63



The final Box Office Report is in for the Weekend.  I am very happy for Mamma Mia!holding in at number three – go mamma!  
Related PostsFinal Box Office Weekend Score

Here is the final tally for [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/final-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Score</title>
		<link>http://www.screenhead.com/reviews/weekend-box-office-score/</link>
		<comments>http://www.screenhead.com/reviews/weekend-box-office-score/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:08:11 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Top 5 List]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Dark Knight]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=6242</guid>
		<description><![CDATA[


The Dark Knight still soars at the box office with a bright estimate that places the movie at the top and for the second week, taking a domestic total of $314.2 million and putting it on track to reach $400 million in slightly more than a week from now. 



 
FILM
GROSS


1
Dark Knight, The
$75,630,000


2
Step Brothers
$30,000,000


3
Mamma Mia!
$17,865,250


4
X-Files: I Want [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/weekend-box-office-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
