<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screenhead &#187; The Debate</title>
	<atom:link href="http://www.screenhead.com/reviews/category/the-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenhead.com</link>
	<description>So much in love with movies, it&#039;s Awesome!</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Precious&#8217; Finds a Place at the Box Office</title>
		<link>http://www.screenhead.com/reviews/precious-finds-a-place-at-the-box-office/</link>
		<comments>http://www.screenhead.com/reviews/precious-finds-a-place-at-the-box-office/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:19:25 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Book-to-Movie]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Idle Speculation]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[ellen]]></category>
		<category><![CDATA[festival circuit]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[social problems]]></category>
		<category><![CDATA[talk shows]]></category>
		<category><![CDATA[winfrey]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=26879</guid>
		<description><![CDATA[Precious: Based on the Novel ‘Push’ by Sapphire opened this weekend to $1.8 million from only 18 locations. That’s a record breaking location average of $100,000 for each movie theater. It is obvious people want to see this movie. 
Precious has been on the festival circuit, getting rave reviews with some strong backers: Oprah Winfrey and [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/precious-finds-a-place-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FREE Screening of Capitalism: A Love Story &#8212; Tonight Only</title>
		<link>http://www.screenhead.com/reviews/free-screening-of-capitalism-a-love-story-tonight-only/</link>
		<comments>http://www.screenhead.com/reviews/free-screening-of-capitalism-a-love-story-tonight-only/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:29:30 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Opening Today]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[capitalism a love story]]></category>
		<category><![CDATA[free movies]]></category>
		<category><![CDATA[michael moore]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=25115</guid>
		<description><![CDATA[
Michael Moore sent out a press release today saying “We&#8217;re just one day away from the widest opening I&#8217;ve ever had for any of my movies. Tomorrow, Friday, October 2nd, Capitalism: A Love Story opens on over a thousand screens across the United States, a record for an independent documentary.
This follows last weekend&#8217;s limited opening [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/free-screening-of-capitalism-a-love-story-tonight-only/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus Reaction to Kanye on Jay Leno</title>
		<link>http://www.screenhead.com/reviews/miley-cyrus-reaction-to-kanye-on-jay-leno/</link>
		<comments>http://www.screenhead.com/reviews/miley-cyrus-reaction-to-kanye-on-jay-leno/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:28:34 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Film Clips]]></category>
		<category><![CDATA[Hidden Gems]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[jay leno]]></category>
		<category><![CDATA[jonas brothers]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[talk show]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=24386</guid>
		<description><![CDATA[ 
Check out who Miley Cyrus picks as her favorite Jonas Brother and her reaction to Kanye West and how she would have handled it if she had been in Taylor Swift’s position.
Related PostsMiley Cyrus Tempts Fate, Denounces Twilight SeriesYou know, I always knew Miley Cyrus was a few fries short of a Happy Meal, but this latest move mark...Miley Cyrus in &#8216;The [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/miley-cyrus-reaction-to-kanye-on-jay-leno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Encounters of &#8216;The Fourth Kind&#8217; Movie Trailer</title>
		<link>http://www.screenhead.com/reviews/close-encounters-of-the-fourth-kind-movie-trailer/</link>
		<comments>http://www.screenhead.com/reviews/close-encounters-of-the-fourth-kind-movie-trailer/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:54:23 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[movie trailer]]></category>
		<category><![CDATA[the fourth kind]]></category>
		<category><![CDATA[the fourth kind movie]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=22280</guid>
		<description><![CDATA[
I dare my colleague, Steve who writes the reviews, to go see The Fourth Kind movie because I am sure not going to see it, too scary and real, which is the worse kind.
UFO sighting is referred to as an encounter of the first kind…
When evidence is collected, it is known as an encounter of the second [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/close-encounters-of-the-fourth-kind-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Rehearsal clip</title>
		<link>http://www.screenhead.com/reviews/michael-jackson-rehearsal-clip/</link>
		<comments>http://www.screenhead.com/reviews/michael-jackson-rehearsal-clip/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:49:10 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Film Clips]]></category>
		<category><![CDATA[Idle Speculation]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[dance rehearsal]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[video footage]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=19324</guid>
		<description><![CDATA[
THR just sent me this clip of Michael Jackson rehearsing two days before his untimely death.  The quality is not great, but I can clearly see a fit man dancing extremely well with confidence. Which brings to the table the possibility of an accidental drug overdose.  Yikes!
Related PostsMichael Jackson&#8217;s &#8216;This is It&#8217; Poster Just Released

Yahoo just [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/michael-jackson-rehearsal-clip/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8216;The Oscar Goes to&#8230;&#8217;</title>
		<link>http://www.screenhead.com/reviews/the-oscar-goes-to/</link>
		<comments>http://www.screenhead.com/reviews/the-oscar-goes-to/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:58:21 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[Movies]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=18912</guid>
		<description><![CDATA[The Academy of Motion Pictures Arts and Science announced this week the return to ten best picture nominations for 2009 82nd Academy Awards.  In the official press release President Sid Ganis states the Academy&#8217;s reasons for going back to more than five nominations:
“After more than six decades, the Academy is returning to some of its earlier [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/the-oscar-goes-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Hangover&#8217; Still Feeling the Buzz</title>
		<link>http://www.screenhead.com/reviews/hangover-still-feeling-the-buzz/</link>
		<comments>http://www.screenhead.com/reviews/hangover-still-feeling-the-buzz/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:22:56 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[the hangover]]></category>
		<category><![CDATA[weekly box office]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=18150</guid>
		<description><![CDATA[


1. Hangover, The

$71,974,102

 
 

$71,974,102



2. Up

$63,591,274

 
 

$156,663,709



3. Land Of The Lost

$25,826,520

 
 

$25,826,520



4. Night At The Museum: Battle Smithsonian

$21,155,605

 
 

$133,846,805



5. Star Trek

$12,026,707

 
 

$226,428,402



6. Terminator Salvation

$11,816,051

 
 

$109,135,672



7. Drag Me To Hell

$10,089,210

 
 

$31,281,890



8. Angels &#38; Demons

$9,475,555

 
 

$119,100,204



9. My Life In Ruins

$4,661,283

 
 

$4,661,283



10. X-Men Origins: Wolverine

$2,796,643

 
 

$175,216,933





The Hangover kept the buzz going from last weekend&#8217;s race of the box office party against Up and pulling out as the winner until the last ticket sold on Sunday night. 
What [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/hangover-still-feeling-the-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Hangover&#8217; Pops &#8216;Up&#8217;s&#8217; Balloons</title>
		<link>http://www.screenhead.com/reviews/the-hangover-pops-ups-balloons/</link>
		<comments>http://www.screenhead.com/reviews/the-hangover-pops-ups-balloons/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:34:27 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Idle Speculation]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[the hangover]]></category>
		<category><![CDATA[up]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=17933</guid>
		<description><![CDATA[
The trades are telling me that it&#8217;s rare that the number one and number two movies switch positions once official weekend numbers are reported on Monday. But that is what happened this weekend with The Hangover and Up. 
The trades reported that Up soared over Hangover for the number one spot at the box office. I [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/the-hangover-pops-ups-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Imaginarium Of Doctor Parnassus&#8217; New Images!</title>
		<link>http://www.screenhead.com/reviews/the-imaginarium-of-doctor-parnassus-new-images/</link>
		<comments>http://www.screenhead.com/reviews/the-imaginarium-of-doctor-parnassus-new-images/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:47:13 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[Idle Speculation]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[health ledger]]></category>
		<category><![CDATA[New Pics From The Imaginarium Of Doctor Parnassus]]></category>
		<category><![CDATA[terry gilliam]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=17154</guid>
		<description><![CDATA[Images from The Imaginarium of Doctor Parnassus arrived on the Internet this week.  Reviews of Terry Gilliam&#8217;s film are in the trade publications.  The main excitement is that it&#8217;s the late Heath Ledger&#8217;s last movie, although Ledger died in the middle of the shooting.  I have seen some clips of his scenes and he is very [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/the-imaginarium-of-doctor-parnassus-new-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Angels &amp; Demons&#8217; Flies at the Top</title>
		<link>http://www.screenhead.com/reviews/angels-demons-flies-at-the-top/</link>
		<comments>http://www.screenhead.com/reviews/angels-demons-flies-at-the-top/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:58:13 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Book-to-Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[angels & demons]]></category>
		<category><![CDATA[ron howard]]></category>
		<category><![CDATA[tom hanks]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=16835</guid>
		<description><![CDATA[


1. Angels and Demons
 

$ 16.6



2. Star Trek
 

$ 11.9



3. X-Men Origins: Wolverine
 

$ 4.3



4. Ghosts of Girlfriends Past
 

$ 2.1



5. Obsessed
 

$ 1.4





The trades report that Angels &#38; Demons is both Ron Howard&#8217;s and Tom Hank&#8217;s second highest opening day compared to The Da Vinci Code that scored $28 million.
Related Posts&#8220;Angels &#038; Demons&#8221; On The Fast Track to FilmingDan [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/angels-demons-flies-at-the-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cruise Picking a Movie</title>
		<link>http://www.screenhead.com/reviews/cruise-picking-a-movie/</link>
		<comments>http://www.screenhead.com/reviews/cruise-picking-a-movie/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:18:15 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Idle Speculation]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[dreamworks]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[script doctor]]></category>
		<category><![CDATA[tom cruise]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=15490</guid>
		<description><![CDATA[Is the script doctor in?
Tom Cruise is one of my favorite actors.  Waiting for one of his films to be released puts me on pins and needles.  So, I get excited, to say the least, when the trades start reporting Cruise&#8217;s next film.  The excitement is getting the best of me because there are several films [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/cruise-picking-a-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coens Riding &#8216;True Grit&#8217;</title>
		<link>http://www.screenhead.com/reviews/coens-riding-true-grit/</link>
		<comments>http://www.screenhead.com/reviews/coens-riding-true-grit/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:48:25 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Book-to-Movie]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Westerns]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[remakes]]></category>
		<category><![CDATA[charles portis]]></category>
		<category><![CDATA[coen brothers]]></category>
		<category><![CDATA[john wayne]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[true grit]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=13692</guid>
		<description><![CDATA[The original True Grit is a classic in every sense of the word.  The cast alone (Kim Darby, Glen Campbell, Robert Duvall, Dennis Hopper, and of course, the great John Wayne) puts it in everyone&#8217;s library.
Now, it&#8217;s in remake mode. Yikes!  None other than Joel and Ethan Coen will put their spin on True Grit, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/coens-riding-true-grit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hardwicke in &#8216;Maximum Ride&#8217; Talks</title>
		<link>http://www.screenhead.com/reviews/hardwicke-in-maximum-ride-talks/</link>
		<comments>http://www.screenhead.com/reviews/hardwicke-in-maximum-ride-talks/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:16:42 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Book-to-Movie]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[catherine hardwicke]]></category>
		<category><![CDATA[fantasy series]]></category>
		<category><![CDATA[james paterson]]></category>
		<category><![CDATA[maximum ride]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=13362</guid>
		<description><![CDATA[
Twilight director Catherine Hardwicke is negotiating with Sony&#8217;s Columbia Pictures to develop and direct an adaptation of another young-adult fantasy series called Maximum Ride.
The five-volume series by James Patterson follows six teens, recognized as the Flock, genetically altered as part human and part bird. They learn to fly and escape the laboratory where they were [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/hardwicke-in-maximum-ride-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Watchmen&#8217; Still #1</title>
		<link>http://www.screenhead.com/reviews/watchmen-still-1/</link>
		<comments>http://www.screenhead.com/reviews/watchmen-still-1/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:53:15 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fun/Entertainment]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[race to witch mountain]]></category>
		<category><![CDATA[watchmen]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=13173</guid>
		<description><![CDATA[



 


FILM


GROSS


TOTAL*




1


Watchmen


$67,934,692


$67.93




2


Tyler Perry&#8217;s Madea Goes To Jail


$10,373,735


$78.08




3


Taken


$9,584,295


$120.18




4


Slumdog Millionaire


$9,083,613


$127.6




5


He&#8217;s Just Not That Into You


$5,471,518


$86.1




6


Paul Blart Mall Cop


$5,224,153


$134.67




7


Coraline


$4,150,696


$66.52




8


Confessions of a Shopaholic


$4,118,704


$39.35




9


Jonas Brothers: 3D Concert Experience


$3,294,995


$17.3




10


Fired Up


$3,024,672


$13.78



 
 
 
 



 
Again, no surprise here as Watchmen holds position at the top of the box office.  Interestingly, Taken is still up there in the ranks with Tyler Perry&#8217;s Madea Goes to Jail while Slumdog [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/watchmen-still-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rourke Cast in &#8216;Iron Man 2&#8242;</title>
		<link>http://www.screenhead.com/reviews/rourke-cast-in-iron-man-2/</link>
		<comments>http://www.screenhead.com/reviews/rourke-cast-in-iron-man-2/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:03:52 +0000</pubDate>
		<dc:creator>Kenna McHugh</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/usr/www/users/tamborin/sh/wp-content/plugins/autometa/autometa.php</b> on line <b>324</b><br />
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Idle Speculation]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Sequels]]></category>
		<category><![CDATA[The Debate]]></category>
		<category><![CDATA[The Movie Biz]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[Jon Favreau]]></category>
		<category><![CDATA[justin theroux]]></category>
		<category><![CDATA[marvel entertainment]]></category>
		<category><![CDATA[mickey rourke]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[robert downy jr]]></category>
		<category><![CDATA[whiplash]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.screenhead.com/?p=13085</guid>
		<description><![CDATA[It looks like Mickey Rourke finally closed a deal to play the Russian villain in Iron Man 2. 
Apparently the negotiating was a bit strained when Marvel Entertainment offered The Wrestler star only $250,000 for his first major studio film in years.
My guess is that Rourke&#8217;s salary is much better than that now.
According to Variety, [...]]]></description>
		<wfw:commentRss>http://www.screenhead.com/reviews/rourke-cast-in-iron-man-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
