Max Payne topped the box office this week with W. trailing far behind and Beverly Hills Chihuahua just at the heels in third place. High School Musical 3: Senior Year opens this weekend with a huge audience base. The upbeat movie has a good chance of out dancing Payne to the top. We shall see come Sunday night.
October 17, 2008 - October 23, 2008(*millions)
| FILM | GROSS | TOTAL* | |
| 1 | Max Payne | $22,063,971 | $22.06 |
| 2 | W. | $13,418,501 | $13.42 |
| 3 | Beverly Hills Chihuahua | $13,366,260 | $71.23 |
| 4 | Secret Life Of Bees, The | $13,273,191 | $13.27 |
| 5 | Body Of Lies | $9,224,295 | $26.82 |
| 6 | Eagle Eye | $8,859,295 | $82.85 |
| 7 | Quarantine | $7,833,071 | $26.22 |
| 8 | Sex Drive | $5,030,489 | $5.03 |
| 9 | Nick And Norah’s Infinite Playlist | $4,714,964 | $27.52 |
| 10 | Nights In Rodanthe | $3,688,224 | $37.9 |
Popularity: 1% [?]









