
Four Christmases kept the lead for first place at the box office, launching a holiday theme for movie goers. Twilight came in second with Bolt and Australia respectfully next.
December 5, 2008 - December 7, 2008 (*millions)
| FILM | GROSS | |
| 1 | Four Christmases | $18,180,000 |
| 2 | Twilight | $13,197,000 |
| 3 | Bolt | $9,696,000 |
| 4 | Australia | $7,000,000 |
| 5 | Quantum Of Solace | $6,600,000 |
| 6 | Madagascar Escape 2 Africa | $5,100,000 |
| 7 | Transporter 3 | $4,500,000 |
| 8 | Punisher: War Zone | $4,000,000 |
| 9 | Cadillac Records | $3,500,000 |
| 10 | Role Models | $2,622,125 |
Popularity: 1% [?]










Hardwicke Declines Twilight Sequel » Screenhead said
December 8 2008 @ 2:31 am
[...] strong while the director and cast promote it overseas. If you check out Screenhead’s Box Office Report, you’ll see that Twilight came in second with $13.2 [...]